| Greenland name: Nuuk |
|
|||||||||||
| population (0%) | 56.361 | under_18 24%, adult 68%, over_65 6% | ||||||||||
| extention | 2.166.086 Km2 | land 2.166.086, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Evangelical Lutheran | |||||||||||
intro_cat_cityCerca_cat
searching...

| Greenland name: Nuuk |
|
|||||||||||
| population (0%) | 56.361 | under_18 24%, adult 68%, over_65 6% | ||||||||||
| extention | 2.166.086 Km2 | land 2.166.086, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Evangelical Lutheran | |||||||||||
