| Guam name: Hagatna |
|
|||||||||||
| population (1%) | 171.019 | under_18 29%, adult 64%, over_65 6% | ||||||||||
| extention | 541 Km2 | land 541, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Roman Catholic 85%, other 15% (1999 est.) | |||||||||||
intro_cat_cityCerca_cat
searching...

| Guam name: Hagatna |
|
|||||||||||
| population (1%) | 171.019 | under_18 29%, adult 64%, over_65 6% | ||||||||||
| extention | 541 Km2 | land 541, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Roman Catholic 85%, other 15% (1999 est.) | |||||||||||
