| Hong Kong |
|
|||||||||||
| population (0%) | 6.940.432 | under_18 13%, adult 73%, over_65 12% | ||||||||||
| extention | 1.092 Km2 | land 1.042, water 50 | ||||||||||
| confini | ||||||||||||
| religione | eclectic mixture of local religions 90%, Christian 10% | |||||||||||
intro_cat_cityCerca_cat
searching...

| Hong Kong |
|
|||||||||||
| population (0%) | 6.940.432 | under_18 13%, adult 73%, over_65 12% | ||||||||||
| extention | 1.092 Km2 | land 1.042, water 50 | ||||||||||
| confini | ||||||||||||
| religione | eclectic mixture of local religions 90%, Christian 10% | |||||||||||
