| Macau |
|
|||||||||||
| population (0%) | 453.125 | under_18 16%, adult 75%, over_65 7% | ||||||||||
| extention | 28 Km2 | land 28, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) | |||||||||||
intro_cat_cityCerca_cat
searching...

| Macau |
|
|||||||||||
| population (0%) | 453.125 | under_18 16%, adult 75%, over_65 7% | ||||||||||
| extention | 28 Km2 | land 28, water 0 | ||||||||||
| confini | ||||||||||||
| religione | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) | |||||||||||
